This test measures the performance of the server and client compilers running Hadoop sorting a 1GB file using Terasort and compares the performance against the baseline performance of the Zero interpreter and against the baseline performance of the server compilers on 2014-04-01.
Relative performance: Zero: 1.0, Server: 71 taken on 2014-04-01
Date | Relative performance |
---|---|
2020-05-19 | 133.16 |
2020-05-17 | 128.32 |
2020-05-11 | 201.64 |
2020-05-09 | 210.67 |
2020-04-08 | 210.67 |
2020-03-18 | 213.86 |
2020-03-16 | 217.15 |
2020-02-12 | 213.86 |
2020-02-10 | 217.15 |
2020-02-05 | 207.57 |
2020-02-03 | 207.57 |
2020-02-01 | 210.67 |
2020-01-27 | 213.86 |
2020-01-24 | 207.57 |
2020-01-22 | 213.86 |
2020-01-20 | 207.57 |
2020-01-15 | 210.67 |
2020-01-13 | 207.57 |
2020-01-10 | 207.57 |
2020-01-08 | 213.86 |
2020-01-06 | 210.67 |
2020-01-03 | 207.57 |
2019-12-25 | 210.67 |
2019-12-23 | 210.67 |
2019-12-20 | 207.57 |
2019-12-18 | 207.57 |
2019-12-16 | 210.67 |
2019-12-13 | 207.57 |
2019-12-11 | 210.67 |
2019-12-09 | 207.57 |
2019-12-07 | 204.57 |
2019-12-05 | 207.57 |
2019-12-03 | 201.64 |
2019-12-02 | 204.57 |
2019-11-25 | 207.57 |
2019-11-22 | 213.86 |
2019-11-20 | 207.57 |
2019-11-18 | 207.57 |
2019-11-15 | 207.57 |
2019-11-13 | 207.57 |
2019-11-11 | 207.57 |
2019-11-06 | 207.57 |
2019-11-04 | 201.64 |
2019-11-01 | 210.67 |
2019-10-30 | 210.67 |
2019-10-28 | 204.57 |
2019-10-23 | 201.64 |
2019-10-21 | 210.67 |
2019-10-18 | 204.57 |
2019-10-16 | 207.57 |
2019-10-14 | 201.64 |
2019-10-11 | 210.67 |
2019-10-09 | 210.67 |
2019-10-07 | 204.57 |
2019-09-28 | 204.57 |
2019-09-20 | 204.57 |
2019-09-18 | 210.67 |
2019-09-16 | 210.67 |
2019-09-13 | 207.57 |
2019-09-11 | 207.57 |
2019-09-09 | 210.67 |
2019-09-04 | 213.86 |
2019-08-28 | 207.57 |
2019-08-26 | 207.57 |
2019-08-23 | 207.57 |
2019-08-21 | 196.04 |
2019-08-19 | 193.36 |
2019-08-16 | 196.04 |
2019-08-14 | 190.74 |
2019-08-12 | 196.04 |
2019-08-07 | 213.86 |
2019-08-05 | 204.57 |
2019-08-02 | 207.57 |
2019-07-31 | 204.57 |
2019-07-29 | 207.57 |
2019-07-26 | 207.57 |
2019-07-24 | 207.57 |
2019-07-22 | 204.57 |
2019-07-19 | 204.57 |
2019-07-17 | 210.67 |
2019-07-15 | 198.80 |
2019-07-12 | 207.57 |
2019-07-11 | 207.57 |
2019-07-10 | 210.67 |
2019-07-05 | 204.57 |
2019-07-03 | 207.57 |
2019-07-01 | 207.57 |
2019-06-28 | 207.57 |
2019-06-24 | 156.83 |
2019-06-21 | 207.57 |
2019-06-19 | 207.57 |
2019-06-17 | 207.57 |
2019-06-14 | 207.57 |
2019-06-07 | 210.67 |
2019-06-05 | 204.57 |
2019-05-29 | 204.57 |
2019-05-27 | 204.57 |
2019-05-24 | 210.67 |
2019-05-22 | 207.57 |
2019-05-20 | 207.57 |
2019-05-18 | 207.57 |
2019-05-15 | 210.67 |
2019-05-08 | 210.67 |
2019-05-06 | 201.64 |
2019-05-03 | 207.57 |
2019-05-01 | 207.57 |
2019-04-29 | 207.57 |
2019-04-26 | 210.67 |
2019-04-24 | 207.57 |
2019-04-22 | 207.57 |
2019-04-19 | 207.57 |
2019-04-17 | 207.57 |
2019-04-15 | 201.64 |
2019-04-12 | 207.57 |
2019-04-10 | 204.57 |
2019-04-08 | 210.67 |
2019-04-05 | 201.64 |
2019-04-03 | 198.80 |
2019-03-29 | 207.57 |
2019-03-20 | 207.57 |
2019-03-18 | 207.57 |
2019-03-15 | 213.86 |
2019-03-13 | 207.57 |
2019-03-11 | 210.67 |
2019-03-08 | 204.57 |
2019-03-06 | 207.57 |
2019-03-04 | 204.57 |
2019-03-01 | 210.67 |
2019-02-27 | 204.57 |
2019-02-25 | 204.57 |
2019-02-20 | 207.57 |
2019-02-18 | 201.64 |
2019-02-15 | 207.57 |
2019-02-13 | 204.57 |
2019-02-11 | 210.67 |
2019-02-09 | 210.67 |
2019-02-06 | 207.57 |
2019-02-04 | 207.57 |
2019-01-31 | 207.57 |
2019-01-28 | 207.57 |
2019-01-26 | 213.86 |
2019-01-24 | 204.57 |
2019-01-21 | 204.57 |
2019-01-16 | 204.57 |
2019-01-11 | 198.80 |
2019-01-09 | 204.57 |
2019-01-07 | 201.64 |
2019-01-04 | 207.57 |
2019-01-02 | 204.57 |
2018-12-31 | 207.57 |
2018-12-28 | 207.57 |
2018-12-26 | 204.57 |
2018-12-24 | 204.57 |
2018-12-21 | 207.57 |
2018-12-19 | 207.57 |
2018-12-17 | 207.57 |
2018-12-12 | 204.57 |
2018-12-10 | 207.57 |
2018-12-07 | 207.57 |
2018-12-05 | 204.57 |
2018-12-03 | 201.64 |
2018-11-30 | 204.57 |
2018-11-28 | 201.64 |
2018-11-26 | 207.57 |
2018-11-23 | 207.57 |
2018-11-21 | 201.64 |
2018-11-19 | 207.57 |
2018-11-12 | 204.57 |
2018-11-09 | 204.57 |
2018-11-08 | 210.67 |
2018-11-07 | 198.80 |
2018-11-05 | 204.57 |
2018-11-02 | 204.57 |
2018-11-01 | 207.57 |
2018-10-29 | 204.57 |
2018-10-22 | 198.80 |
Page generated on: 2020-05-20 15:52:51 BST