org.openjdk.jcstress.tests.seqcst.sync.L1_L2__L2_S1_S2__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 3, 1 279056 358259 104714 152976 18862 33 ACCEPTABLE Sequential consistency.
0, 0, 0, 3, 2 228703 347447 228369 144900 49221 126 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1 0 0 0 0 762 0 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 2 0 0 0 0 270 0 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 1 0 0 0 0 2 0 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2 204160 325383 363008 468129 764325 434 ACCEPTABLE Sequential consistency.
1, 3, 0, 3, 1 204971 220128 384080 29959 722 29 ACCEPTABLE Sequential consistency.
1, 3, 0, 3, 2 0 0 0 0 12 0 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1 0 0 0 0 15 0 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 2 0 0 0 0 49 1 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1 401000 497370 238215 148911 35953 32782 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 2 152658 159751 441882 199373 22805 63 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data