org.openjdk.jcstress.tests.seqcst.sync.L1_S1_L1__S1__S1_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 1, 2 0 0 0 0 3261 2 ACCEPTABLE Sequential consistency.
0, 1, 4 0 0 0 0 197 0 ACCEPTABLE Sequential consistency.
0, 2, 2 0 0 0 0 3954 1 ACCEPTABLE Sequential consistency.
0, 2, 4 0 0 0 0 1691 4 ACCEPTABLE Sequential consistency.
0, 3, 2 216580 74685 15828 21969 793 21 ACCEPTABLE Sequential consistency.
0, 3, 3 0 0 0 0 883 2 ACCEPTABLE Sequential consistency.
0, 3, 4 309082 149813 43533 65275 34185 32796 ACCEPTABLE Sequential consistency.
0, 4, 2 0 0 0 0 689 0 ACCEPTABLE Sequential consistency.
0, 4, 4 0 0 0 0 258 2 ACCEPTABLE Sequential consistency.
1, 2, 2 0 0 0 0 2551 0 ACCEPTABLE Sequential consistency.
1, 3, 2 0 0 0 0 676 1 ACCEPTABLE Sequential consistency.
1, 3, 3 0 0 0 0 27800 2 ACCEPTABLE Sequential consistency.
1, 3, 4 0 0 0 0 647 1 ACCEPTABLE Sequential consistency.
1, 4, 2 0 0 0 0 1 0 ACCEPTABLE Sequential consistency.
1, 4, 4 0 0 0 0 330 0 ACCEPTABLE Sequential consistency.
2, 3, 3 730370 22241 24880 163576 369522 74 ACCEPTABLE Sequential consistency.
2, 3, 4 348718 107739 17020 142041 4904 21 ACCEPTABLE Sequential consistency.
2, 4, 4 0 0 0 0 902 1 ACCEPTABLE Sequential consistency.
4, 1, 2 0 0 0 0 3485 1 ACCEPTABLE Sequential consistency.
4, 2, 2 0 0 0 0 15368 1 ACCEPTABLE Sequential consistency.
4, 3, 2 721517 24783 26546 90917 16034 38 ACCEPTABLE Sequential consistency.
4, 3, 3 384091 105607 15881 182770 26477 60 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data