org.openjdk.jcstress.tests.seqcst.sync.S1__S1__S2__S2_L1_L1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 1 9074 56019 30078 89463 366 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 50870 203255 190145 48834 32793 32776 ACCEPTABLE Sequential consistency.
0, 0, 3, 1 37218 92215 32970 36743 423 8 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 36821 303053 52077 13743 33 8 ACCEPTABLE Sequential consistency.
0, 2, 2, 1 0 0 0 0 2 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 0 0 0 0 183 1 ACCEPTABLE Sequential consistency.
0, 2, 3, 1 0 0 0 0 30 2 ACCEPTABLE Sequential consistency.
0, 2, 3, 4 0 0 0 0 716 1 ACCEPTABLE Sequential consistency.
0, 3, 2, 1 0 0 0 0 31 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 4 0 0 0 0 890 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 0 0 0 0 1 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 0 0 0 0 239 0 ACCEPTABLE Sequential consistency.
2, 2, 2, 1 33773 99135 139096 78215 146927 63 ACCEPTABLE Sequential consistency.
2, 2, 2, 4 29318 64130 7714 15785 7929 1 ACCEPTABLE Sequential consistency.
2, 2, 3, 1 26798 104317 110546 91188 18326 23 ACCEPTABLE Sequential consistency.
2, 2, 3, 4 25684 116488 24854 109800 3419 8 ACCEPTABLE Sequential consistency.
2, 3, 3, 1 0 0 0 0 2606 0 ACCEPTABLE Sequential consistency.
2, 3, 3, 4 0 0 0 0 564 0 ACCEPTABLE Sequential consistency.
3, 2, 2, 1 0 0 0 0 1913 0 ACCEPTABLE Sequential consistency.
3, 2, 2, 4 0 0 0 0 474 1 ACCEPTABLE Sequential consistency.
3, 3, 2, 1 34940 86916 97053 109088 15535 17 ACCEPTABLE Sequential consistency.
3, 3, 2, 4 83321 134178 14081 26353 1983 3 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 24675 95852 134310 120567 219436 15 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 8006 45310 7204 55319 10609 11 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data