org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1_S1__S1__S1_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2 370 6708 38222 26472 455 15 ACCEPTABLE Sequential consistency.
0, 0, 3 2060 8792 56773 87179 796 7 ACCEPTABLE Sequential consistency.
0, 0, 4 115 1394 412 748 13 0 ACCEPTABLE Sequential consistency.
0, 1, 2 27 232 9 566 11 1 ACCEPTABLE Sequential consistency.
0, 1, 3 0 110 0 1 0 0 ACCEPTABLE Sequential consistency.
0, 1, 4 40 2631 177 212 55 0 ACCEPTABLE Sequential consistency.
0, 2, 3 381 16816 1425 4222 110 2 ACCEPTABLE Sequential consistency.
0, 2, 4 43 584 502 119 88 0 ACCEPTABLE Sequential consistency.
0, 3, 2 39 261 44 406 20 7 ACCEPTABLE Sequential consistency.
0, 3, 4 44 163 1549 152 75 0 ACCEPTABLE Sequential consistency.
1, 1, 2 0 94 1 2 0 0 ACCEPTABLE Sequential consistency.
1, 1, 3 5 41 2 3 0 0 ACCEPTABLE Sequential consistency.
1, 1, 4 66 2639 590 929 1 0 ACCEPTABLE Sequential consistency.
1, 2, 4 57 186 1613 41 9 0 ACCEPTABLE Sequential consistency.
1, 3, 2 38 196 517 366 3 2 ACCEPTABLE Sequential consistency.
1, 3, 4 9459 34155 15438 13309 4090 2 ACCEPTABLE Sequential consistency.
2, 1, 3 0 1 0 0 2 0 ACCEPTABLE Sequential consistency.
2, 1, 4 1068 7076 2281 4280 5475 2 ACCEPTABLE Sequential consistency.
2, 2, 3 25610 253993 34004 103436 9456 43 ACCEPTABLE Sequential consistency.
2, 2, 4 233882 361896 368142 434868 806725 32826 ACCEPTABLE Sequential consistency.
2, 3, 4 7518 16345 8751 4436 13239 4 ACCEPTABLE Sequential consistency.
3, 2, 4 67863 6800 5749 5395 3129 2 ACCEPTABLE Sequential consistency.
3, 3, 2 3517 17628 5291 11177 887 37 ACCEPTABLE Sequential consistency.
3, 3, 4 2678786 793617 920976 1041639 1762549 88 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data