org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1__S1_S2__S2_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 1, 2 269466 385786 43231 514900 47564 2330 ACCEPTABLE Sequential consistency.
0, 0, 4, 2 60553 177737 92712 31400 6030 0 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 773012 601446 530837 295947 8637 150 ACCEPTABLE Sequential consistency.
0, 1, 1, 2 901 428 13132 133 122 0 ACCEPTABLE Sequential consistency.
0, 1, 4, 2 3517 14231 1605 1076 663 0 ACCEPTABLE Sequential consistency.
0, 1, 4, 3 249040 104592 8829 36111 465 0 ACCEPTABLE Sequential consistency.
0, 4, 1, 2 80509 40527 56781 89596 59334 4 ACCEPTABLE Sequential consistency.
0, 4, 4, 2 3174 34842 3776 182 303 0 ACCEPTABLE Sequential consistency.
0, 4, 4, 3 40 21 5 9 12 0 ACCEPTABLE Sequential consistency.
1, 1, 1, 2 212974 408548 34985 152037 906978 591 ACCEPTABLE Sequential consistency.
1, 1, 4, 2 1181 3707 84 608 3753 0 ACCEPTABLE Sequential consistency.
1, 1, 4, 3 331647 244600 11055 106379 386427 198 ACCEPTABLE Sequential consistency.
1, 4, 4, 2 4666 17229 194 1804 1453 0 ACCEPTABLE Sequential consistency.
1, 4, 4, 3 168945 68204 972 49131 41249 1 ACCEPTABLE Sequential consistency.
4, 1, 1, 2 47820 27990 1760 82594 17476 0 ACCEPTABLE Sequential consistency.
4, 4, 1, 2 367625 208472 237473 961720 204138 35853 ACCEPTABLE Sequential consistency.
4, 4, 4, 2 123638 598552 5182 17870 1120916 3 ACCEPTABLE Sequential consistency.
4, 4, 4, 3 215550 92006 27265 99901 528878 598 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data