org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1__S1__S1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 1 124073 60823 69956 35000 41819 32847 ACCEPTABLE Sequential consistency.
0, 0, 2 88043 27834 86111 1354 5305 28 ACCEPTABLE Sequential consistency.
0, 0, 3 98570 25357 44292 653 9428 2 ACCEPTABLE Sequential consistency.
0, 1, 1 7432 5308 84 24 43 0 ACCEPTABLE Sequential consistency.
0, 1, 2 26291 31650 9231 79 778 0 ACCEPTABLE Sequential consistency.
0, 1, 3 30570 6964 7711 43 1482 0 ACCEPTABLE Sequential consistency.
0, 2, 1 63048 6275 9340 28 563 0 ACCEPTABLE Sequential consistency.
0, 2, 2 54 6984 72 3 17 0 ACCEPTABLE Sequential consistency.
0, 2, 3 25131 7158 9401 35 321 0 ACCEPTABLE Sequential consistency.
0, 3, 1 75021 5392 6185 81 4750 0 ACCEPTABLE Sequential consistency.
0, 3, 2 26722 61912 7169 150 3440 1 ACCEPTABLE Sequential consistency.
0, 3, 3 180 41 194 3 19 0 ACCEPTABLE Sequential consistency.
1, 1, 1 61381 48668 59164 6378 588789 22 ACCEPTABLE Sequential consistency.
1, 1, 2 57552 123359 69869 217 91330 4 ACCEPTABLE Sequential consistency.
1, 1, 3 93980 17114 24853 398 118795 22 ACCEPTABLE Sequential consistency.
1, 2, 2 13842 13020 39299 22 7489 0 ACCEPTABLE Sequential consistency.
1, 2, 3 10017 1016 17566 26 4124 0 ACCEPTABLE Sequential consistency.
1, 3, 2 9945 12661 9453 15 3152 0 ACCEPTABLE Sequential consistency.
1, 3, 3 15653 4826 22704 36 7723 0 ACCEPTABLE Sequential consistency.
2, 1, 1 8376 24289 21689 48 8310 0 ACCEPTABLE Sequential consistency.
2, 1, 3 3824 1888 22773 31 2839 0 ACCEPTABLE Sequential consistency.
2, 2, 1 278181 29541 42552 578 66306 86 ACCEPTABLE Sequential consistency.
2, 2, 2 70202 22936 90053 869 430824 53 ACCEPTABLE Sequential consistency.
2, 2, 3 55340 15445 21658 393 49148 6 ACCEPTABLE Sequential consistency.
2, 3, 1 16980 2662 26731 10 1421 0 ACCEPTABLE Sequential consistency.
2, 3, 3 3738 11958 23413 52 11361 0 ACCEPTABLE Sequential consistency.
3, 1, 1 8235 9684 32683 44 7183 0 ACCEPTABLE Sequential consistency.
3, 1, 2 9778 5550 3701 13 2356 0 ACCEPTABLE Sequential consistency.
3, 2, 1 15210 3254 10304 18 2452 1 ACCEPTABLE Sequential consistency.
3, 2, 2 4375 7244 46856 11 7976 1 ACCEPTABLE Sequential consistency.
3, 3, 1 283477 21530 55916 2423 136015 96 ACCEPTABLE Sequential consistency.
3, 3, 2 58630 397819 76570 1580 112444 34 ACCEPTABLE Sequential consistency.
3, 3, 3 63407 18246 59245 1293 553046 25 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data