org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2_S1__S2__S1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 3, 1 15860 6310 1595 2073 108 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 5821 4114 22042 1831 106 10 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 1191 880 312 269 191 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 2828 23452 266 1807 223 12 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 1643 15347 183 1626 159 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 2298 11626 184 2125 255 1 ACCEPTABLE Sequential consistency.
1, 0, 3, 2 10171 5189 319 32497 351 20 ACCEPTABLE Sequential consistency.
1, 0, 3, 4 24266 31817 578 19974 17052 34 ACCEPTABLE Sequential consistency.
1, 3, 3, 2 12697 48645 126 26728 12932 26 ACCEPTABLE Sequential consistency.
1, 3, 3, 4 375628 1604807 9547 886661 1319700 56 ACCEPTABLE Sequential consistency.
2, 0, 3, 1 39571 46588 33419 37838 33546 32778 ACCEPTABLE Sequential consistency.
2, 0, 3, 4 17744 18195 1392 50076 6768 13 ACCEPTABLE Sequential consistency.
2, 3, 3, 1 3885 8486 321 4669 5643 30 ACCEPTABLE Sequential consistency.
2, 3, 3, 4 699695 1552232 3874 499704 751654 78 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data