org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__L1_L2__S1__S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 0, 1, 2 340740 197069 121246 11535 3212 16 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 1, 2 38867 17960 317112 548 2723 3 ACCEPTABLE Sequential consistency.
0, 0, 1, 0, 1, 2 7134 187075 40374 144 1103 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 40710 112822 70120 433 6156 24 ACCEPTABLE Sequential consistency.
0, 2, 0, 0, 1, 2 156157 23279 10685 1471 7198 3 ACCEPTABLE Sequential consistency.
0, 2, 0, 2, 1, 2 179945 16222 132265 3436 35972 37 ACCEPTABLE Sequential consistency.
0, 2, 1, 0, 1, 2 0 0 1 0 4 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1, 2 11949 6314 21671 362 105731 21 ACCEPTABLE Sequential consistency.
1, 0, 0, 0, 1, 2 129674 11824 8280 584 1374 5 ACCEPTABLE Sequential consistency.
1, 0, 0, 2, 1, 2 0 0 4 0 0 0 ACCEPTABLE Sequential consistency.
1, 0, 1, 0, 1, 2 81028 53881 17557 800 11906 16 ACCEPTABLE Sequential consistency.
1, 0, 1, 2, 1, 2 39624 15068 20764 237 46921 15 ACCEPTABLE Sequential consistency.
1, 2, 0, 0, 1, 2 349233 114627 7189 1508 69604 30 ACCEPTABLE Sequential consistency.
1, 2, 0, 2, 1, 2 267571 21631 5573 1055 64774 13 ACCEPTABLE Sequential consistency.
1, 2, 1, 0, 1, 2 188780 138175 34236 33172 154071 32779 ACCEPTABLE Sequential consistency.
1, 2, 1, 2, 1, 2 573436 159151 19591 5243 2117779 136 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data