org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__L1_S2__S1_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 3 247049 625015 579915 456221 49627 235 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 15841 47543 110236 12142 30241 157 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 3 54 41 61 34 19 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 3 3566 16175 11251 5241 3046 1 ACCEPTABLE Sequential consistency.
0, 3, 0, 1, 3 49 53 32 396 32 0 ACCEPTABLE Sequential consistency.
0, 3, 1, 1, 3 423866 221572 351919 146891 231395 530 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 41904 73125 81663 16592 6026 0 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 1 0 4 0 1020 0 ACCEPTABLE Sequential consistency.
2, 2, 0, 1, 3 462 474 178 81 107 0 ACCEPTABLE Sequential consistency.
2, 2, 1, 1, 3 33 37 75 11 163 0 ACCEPTABLE Sequential consistency.
2, 3, 0, 1, 3 114 248 281 458 558 0 ACCEPTABLE Sequential consistency.
2, 3, 1, 1, 3 4954 3267 1756 463 263574 0 ACCEPTABLE Sequential consistency.
3, 0, 0, 1, 3 609219 736006 710464 1151653 183033 3567 ACCEPTABLE Sequential consistency.
3, 0, 1, 1, 3 64 4 62 0 6 0 ACCEPTABLE Sequential consistency.
3, 2, 0, 1, 3 14397 4929 19544 7096 50967 0 ACCEPTABLE Sequential consistency.
3, 2, 1, 1, 3 7 27 16 0 13 0 ACCEPTABLE Sequential consistency.
3, 3, 0, 1, 3 476627 188842 647077 310263 1434358 37008 ACCEPTABLE Sequential consistency.
3, 3, 1, 1, 3 53731 365820 25524 8676 154123 600 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data