org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__L2_L1__S1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 0, 1, 2 3334103 125959 2158287 970955 119024 90918 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 1, 2 23394 254 5436 18175 35535 1 ACCEPTABLE Sequential consistency.
0, 0, 1, 0, 1, 2 142122 1205 26079 22151 821 1 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 2448 287 56700 27677 181 0 ACCEPTABLE Sequential consistency.
0, 1, 0, 0, 1, 2 531 19 68 348 71 0 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 1, 2 199886 57710 245385 86945 1273562 1850 ACCEPTABLE Sequential consistency.
0, 1, 1, 0, 1, 2 971 15 2228 1318 0 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 1, 2 15126 12923 98416 63686 106058 4 ACCEPTABLE Sequential consistency.
2, 0, 1, 0, 1, 2 213990 4082 16969 115408 17337 1289 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 21529 132 3841 13451 13274 0 ACCEPTABLE Sequential consistency.
2, 1, 1, 0, 1, 2 1327 1 381 141 4 0 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 1, 2 82991 20971 145228 149223 1885111 3045 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data