org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1__L1_S1__L1_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1 14410 3342 30398 17645 3223 2 ACCEPTABLE Sequential consistency.
0, 0, 0, 2 20608 5797 35604 14551 896 3 ACCEPTABLE Sequential consistency.
0, 0, 0, 3 14570 5952 20313 11951 2208 6 ACCEPTABLE Sequential consistency.
0, 0, 1, 2 243 26 186 566 17 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 3 58394 23529 30485 92823 516787 13 ACCEPTABLE Sequential consistency.
0, 0, 2, 1 93 14 66 37 57 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 87525 19661 37225 59356 640216 17 ACCEPTABLE Sequential consistency.
0, 1, 0, 2 126793 29461 101758 59229 23427 4 ACCEPTABLE Sequential consistency.
0, 1, 0, 3 53 14 114 32 7 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 2 66795 17356 81058 62704 220992 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 3 50305 15168 51766 44431 216244 0 ACCEPTABLE Sequential consistency.
0, 1, 2, 3 448302 46709 58523 92612 69668 13 ACCEPTABLE Sequential consistency.
0, 3, 0, 1 20 38 116 14 5 0 ACCEPTABLE Sequential consistency.
0, 3, 0, 2 112471 39049 124013 167238 20338 6 ACCEPTABLE Sequential consistency.
0, 3, 1, 2 674492 154125 333276 286628 51145 32854 ACCEPTABLE Sequential consistency.
2, 0, 0, 1 50823 8194 83712 34699 56600 11 ACCEPTABLE Sequential consistency.
2, 0, 0, 3 1016 67 844 720 120 0 ACCEPTABLE Sequential consistency.
2, 0, 1, 3 27215 8961 3284 63193 11005 27 ACCEPTABLE Sequential consistency.
2, 0, 2, 1 14586 1685 6123 8652 3845 0 ACCEPTABLE Sequential consistency.
2, 0, 2, 3 33458 2814 4902 9215 3354 1 ACCEPTABLE Sequential consistency.
2, 3, 0, 1 47390 22687 68195 12704 9591 29 ACCEPTABLE Sequential consistency.
3, 0, 0, 1 90126 7909 75577 29608 72990 4 ACCEPTABLE Sequential consistency.
3, 0, 0, 2 1126 244 1621 558 3 0 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 67456 5451 7560 7763 7659 61 ACCEPTABLE Sequential consistency.
3, 1, 0, 2 119558 25535 98998 12180 3417 28 ACCEPTABLE Sequential consistency.
3, 3, 0, 1 22491 10063 33759 12523 2402 5 ACCEPTABLE Sequential consistency.
3, 3, 0, 2 32139 10547 41262 10086 802 4 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data