org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1__L1_S1__S1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 1 814 406 2108 3616 1100 16 ACCEPTABLE Sequential consistency.
0, 0, 2 1239 724 152 2783 907 1 ACCEPTABLE Sequential consistency.
0, 0, 3 7 20 34 321 10 0 ACCEPTABLE Sequential consistency.
0, 0, 4 5 59 77 149 26 0 ACCEPTABLE Sequential consistency.
0, 1, 2 39 226 84 753 222 10 ACCEPTABLE Sequential consistency.
0, 1, 3 949 1327 5788 1255 36814 0 ACCEPTABLE Sequential consistency.
0, 1, 4 1 0 1 21 0 0 ACCEPTABLE Sequential consistency.
0, 2, 1 61 187 1216 867 289 3 ACCEPTABLE Sequential consistency.
0, 2, 3 761 1557 844 1254 4334 27 ACCEPTABLE Sequential consistency.
0, 2, 4 0 2 1 16 2 0 ACCEPTABLE Sequential consistency.
0, 4, 1 563 236 1684 1428 2891 25 ACCEPTABLE Sequential consistency.
0, 4, 2 788 428 155 1232 2089 0 ACCEPTABLE Sequential consistency.
0, 4, 3 359 1169 1374 2520 2613 0 ACCEPTABLE Sequential consistency.
1, 0, 2 69 1307 492 10524 4970 10 ACCEPTABLE Sequential consistency.
1, 0, 3 0 0 1 0 5 0 ACCEPTABLE Sequential consistency.
1, 0, 4 5006 42764 16720 236493 36178 10 ACCEPTABLE Sequential consistency.
1, 1, 2 338 672 360 6198 16200 0 ACCEPTABLE Sequential consistency.
1, 1, 3 2310 2452 1214 33595 157672 0 ACCEPTABLE Sequential consistency.
1, 1, 4 1931 2264 916 30585 129493 0 ACCEPTABLE Sequential consistency.
1, 2, 3 469 869 370 4177 27308 43 ACCEPTABLE Sequential consistency.
1, 2, 4 1690 11297 1563 22502 8740 0 ACCEPTABLE Sequential consistency.
1, 4, 2 68 456 86 327 1169 0 ACCEPTABLE Sequential consistency.
1, 4, 3 28250 33849 4849 67346 259753 0 ACCEPTABLE Sequential consistency.
2, 0, 1 33203 35227 47734 46531 59060 32787 ACCEPTABLE Sequential consistency.
2, 0, 3 2 0 3 2 227 0 ACCEPTABLE Sequential consistency.
2, 0, 4 2867 58667 197427 135318 51706 12 ACCEPTABLE Sequential consistency.
2, 1, 3 3360 488 3076 3717 136087 10 ACCEPTABLE Sequential consistency.
2, 1, 4 395 9290 3684 89801 8521 0 ACCEPTABLE Sequential consistency.
2, 2, 1 204 527 7791 51789 17220 0 ACCEPTABLE Sequential consistency.
2, 2, 3 2261 1409 1744 34566 195230 1 ACCEPTABLE Sequential consistency.
2, 2, 4 2141 1741 2331 22939 172174 1 ACCEPTABLE Sequential consistency.
2, 4, 1 253 300 4963 24585 2977 10 ACCEPTABLE Sequential consistency.
2, 4, 3 11324 20443 2863 37960 491623 14 ACCEPTABLE Sequential consistency.
3, 0, 1 496 1555 6673 18471 3465 36 ACCEPTABLE Sequential consistency.
3, 0, 2 367 3313 1175 15510 2457 19 ACCEPTABLE Sequential consistency.
3, 0, 4 293 5531 2606 317690 5530 5 ACCEPTABLE Sequential consistency.
3, 1, 2 37 1516 334 4439 360 20 ACCEPTABLE Sequential consistency.
3, 1, 4 4397 85958 1929 144414 177910 10 ACCEPTABLE Sequential consistency.
3, 2, 1 494 2784 15863 49046 443 10 ACCEPTABLE Sequential consistency.
3, 2, 4 3337 49648 48823 94458 181363 18 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data