org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1__S2_L1__S2_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 1 23 21 54 33 256 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 35721 35465 43530 8309 132833 2 ACCEPTABLE Sequential consistency.
0, 0, 4, 1 1 1 3 1 2 0 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 243108 85096 306342 32853 88094 78 ACCEPTABLE Sequential consistency.
0, 2, 2, 1 34562 121161 477808 16095 368336 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 1 1 3 0 0 0 ACCEPTABLE Sequential consistency.
0, 2, 4, 1 49 414 236 130 125 8 ACCEPTABLE Sequential consistency.
0, 2, 4, 3 35126 67153 95692 8157 13473 66 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 348 503 498 2200 677 0 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 14 5 2 4 9 0 ACCEPTABLE Sequential consistency.
0, 4, 4, 1 60168 370505 533954 16444 26310 126 ACCEPTABLE Sequential consistency.
0, 4, 4, 3 83 504 179 146 25 0 ACCEPTABLE Sequential consistency.
4, 0, 2, 1 41 93 60 2419 256 0 ACCEPTABLE Sequential consistency.
4, 0, 2, 3 210149 188517 437487 103674 521017 1350 ACCEPTABLE Sequential consistency.
4, 2, 2, 1 142123 283871 177737 9767 149099 52 ACCEPTABLE Sequential consistency.
4, 2, 2, 3 0 3 17 1 0 0 ACCEPTABLE Sequential consistency.
4, 4, 2, 1 484997 129285 722541 180931 1171961 34616 ACCEPTABLE Sequential consistency.
4, 4, 2, 3 384 340 545 14 515 0 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data