org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L1_S2_L2__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 1, 2, 1 38411 2318 14216 39816 14643 3 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 31071 20026 85498 85981 27586 38 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 47000 8486 27270 94951 13398 32 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1 1299 27 187 1421 100 1 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 1 43 13 31 35 94 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 145575 114601 455533 140252 24070 80 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1 181 17 669 120 31 0 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 1 512710 130865 425766 98461 360839 33863 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3 5 0 192 5 1 0 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1 45558 9479 20351 27689 42439 0 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 1 742792 243660 598924 289936 1152275 1145 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 985063 306456 664791 1338131 1243492 116 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data