org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L1_S2__S1_L2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 2 833 2591 203 2263 2718 4 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 3 707 929 206 704 2721 1 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 22 126 1 109 8 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 26659 34296 32624 141992 251978 5 ACCEPTABLE Sequential consistency.
0, 1, 0, 1, 2 31794 198847 641 164447 179497 3 ACCEPTABLE Sequential consistency.
0, 1, 0, 1, 3 20 40 4 15 15 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 628800 642725 71347 249080 953672 33448 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 493049 341499 166559 147191 681038 218 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 2 177520 97618 2645 48701 65655 52 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 23621 19364 299 5775 3693 10 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 3 126436 92874 60861 317931 145307 87 ACCEPTABLE Sequential consistency.
2, 1, 0, 1, 2 0 7 1 5 29 0 ACCEPTABLE Sequential consistency.
2, 1, 0, 1, 3 1 0 0 0 0 0 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 2 1 0 0 1 1 0 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 3 3 1 1 2 6 0 ACCEPTABLE Sequential consistency.
3, 0, 0, 1, 2 13647 15264 325 6994 7624 0 ACCEPTABLE Sequential consistency.
3, 0, 0, 1, 3 186984 86700 2566 48495 56628 72 ACCEPTABLE Sequential consistency.
3, 0, 1, 1, 2 1 0 0 0 0 0 ACCEPTABLE Sequential consistency.
3, 0, 1, 1, 3 12 13 0 30 4 0 ACCEPTABLE Sequential consistency.
3, 1, 0, 1, 2 81352 455350 4134 348259 87803 478 ACCEPTABLE Sequential consistency.
3, 1, 1, 1, 2 2 1 0 1 7 0 ACCEPTABLE Sequential consistency.
3, 1, 1, 1, 3 4 3 1 3 4 0 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data