org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L1_S2__S1__S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 3, 1 37369 45165 85547 41451 54676 32905 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 3670 8842 46621 51446 9724 40 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 21365 314583 437289 186685 45948 33 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 464 7980 21389 4103 1560 30 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 7 36 513 34 6 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 96231 463334 465405 367382 724586 159 ACCEPTABLE Sequential consistency.
3, 0, 3, 1 965 1800 18022 1767 156 80 ACCEPTABLE Sequential consistency.
3, 0, 3, 2 48208 60569 241378 57588 19994 50 ACCEPTABLE Sequential consistency.
3, 0, 3, 4 17 310 137 971 3308 0 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 925 3123 18673 11093 4736 90 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 14614 217273 288830 250460 343326 60 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 216603 462573 286444 885878 2019718 181 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data