org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L2_S1__S1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 1, 3 33379 20275 13574 76923 1403 4 ACCEPTABLE Sequential consistency.
0, 0, 1, 4 356 163 202 816 18 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 10801 2562 18609 14890 1518 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 3452 1321 3965 4471 167 1 ACCEPTABLE Sequential consistency.
0, 1, 1, 3 16 53 16 73 446 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 4 230122 150826 459970 206193 222219 46 ACCEPTABLE Sequential consistency.
0, 1, 2, 3 1 0 0 1 0 0 ACCEPTABLE Sequential consistency.
0, 1, 2, 4 6585 2370 2336 8469 445 1 ACCEPTABLE Sequential consistency.
0, 2, 1, 3 98529 279634 195732 357195 40893 32840 ACCEPTABLE Sequential consistency.
0, 2, 1, 4 17142 16320 22922 10270 4356 8 ACCEPTABLE Sequential consistency.
0, 2, 2, 3 1 0 0 4 0 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 541514 72270 140686 206212 372630 10 ACCEPTABLE Sequential consistency.
3, 0, 2, 3 35178 127226 347699 73885 13451 73 ACCEPTABLE Sequential consistency.
3, 0, 2, 4 1336 953 998 993 33 0 ACCEPTABLE Sequential consistency.
3, 1, 2, 3 0 0 3 1 15 0 ACCEPTABLE Sequential consistency.
3, 1, 2, 4 143256 60554 62940 183793 224241 0 ACCEPTABLE Sequential consistency.
3, 2, 2, 4 335372 90770 424614 385909 740262 48 ACCEPTABLE Sequential consistency.
4, 0, 1, 3 8386 36705 755 13813 165 82 ACCEPTABLE Sequential consistency.
4, 0, 2, 3 12402 11286 5250 37322 439 1 ACCEPTABLE Sequential consistency.
4, 0, 2, 4 47707 4068 340574 38572 87551 6 ACCEPTABLE Sequential consistency.
4, 1, 2, 3 1 0 1 1 1 0 ACCEPTABLE Sequential consistency.
4, 1, 2, 4 193582 62362 320762 190822 423155 78 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data