org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L2_S1__S1__S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 1 13267 17 321 5592 721 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 1043 8 72 3579 55 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 1 37160 78 942 9784 1317 1 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 2373 14 164 7781 197 3 ACCEPTABLE Sequential consistency.
0, 2, 2, 1 2831 104 150 4735 1006 10 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 84556 1250 1090 41666 28670 18 ACCEPTABLE Sequential consistency.
0, 2, 3, 1 46175 32825 56441 54887 35940 32778 ACCEPTABLE Sequential consistency.
0, 2, 3, 4 45582 92 23020 68506 12985 10 ACCEPTABLE Sequential consistency.
0, 3, 2, 1 8186 48 188 11729 2865 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 4 8296 18 109 11793 2024 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 7805 45 773 11160 5868 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 449760 22002 11307 82660 105944 21 ACCEPTABLE Sequential consistency.
1, 0, 2, 1 60837 210 21640 132679 2516 27 ACCEPTABLE Sequential consistency.
1, 0, 2, 4 18587 17 964 14513 4074 0 ACCEPTABLE Sequential consistency.
1, 0, 3, 1 7698 4 1282 2535 492 0 ACCEPTABLE Sequential consistency.
1, 0, 3, 4 32498 43 1126 29918 5557 8 ACCEPTABLE Sequential consistency.
1, 2, 2, 4 284843 25721 4699 161590 509631 39 ACCEPTABLE Sequential consistency.
1, 2, 3, 4 21361 49 5805 26226 8758 33 ACCEPTABLE Sequential consistency.
1, 3, 2, 1 18449 67 1425 31379 9499 8 ACCEPTABLE Sequential consistency.
1, 3, 2, 4 301321 1334 4141 92281 218215 2 ACCEPTABLE Sequential consistency.
1, 3, 3, 4 257927 33 4200 16747 20878 0 ACCEPTABLE Sequential consistency.
4, 0, 2, 1 34177 38 6586 38350 1566 23 ACCEPTABLE Sequential consistency.
4, 0, 2, 4 147960 185 9123 408297 10259 17 ACCEPTABLE Sequential consistency.
4, 0, 3, 1 3029 13 844 2845 170 10 ACCEPTABLE Sequential consistency.
4, 0, 3, 4 8589 82 657 68229 2383 21 ACCEPTABLE Sequential consistency.
4, 3, 2, 1 5092 76 509 26051 1540 7 ACCEPTABLE Sequential consistency.
4, 3, 2, 4 397776 10895 2710 271066 373578 32 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data