org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L2_S2__S1_L2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 2, 1 830 3113 1743 2955 365 0 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 393 2913 1890 2764 1007 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1 67037 192660 150718 34821 159790 191 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 327 1093 2550 4959 1319 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 1 1759 13896 21612 20411 589 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 78484 112203 80336 94255 188469 8 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3 62455 88773 116094 220760 212140 2 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 3 471555 278172 265937 444668 208039 33917 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 78774 36138 162137 183804 23120 246 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1 262345 135742 61327 459705 391283 928 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3 18172 91677 15033 27701 391750 14 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1 1 3 2 35 8 0 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 1 15157 102187 68456 469661 7946 808 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3 95989 274770 73561 372905 1101306 1444 ACCEPTABLE Sequential consistency.
2, 1, 1, 2, 3 0 3 2 2 7 0 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3 0 5 0 2 0 0 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data