org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S1__S1_S2_L1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 1, 3, 1 2086 46275 2674 5045 172 4 ACCEPTABLE Sequential consistency.
0, 1, 4, 1 96 618 122 151 55 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 1 15514 120664 180168 12176 464 45 ACCEPTABLE Sequential consistency.
0, 2, 3, 2 285172 315540 155327 143355 92874 35 ACCEPTABLE Sequential consistency.
0, 2, 4, 1 4472 9116 18150 1830 207 1 ACCEPTABLE Sequential consistency.
0, 2, 4, 2 247 1614 754 475 27 0 ACCEPTABLE Sequential consistency.
1, 1, 3, 1 0 0 1 0 0 0 ACCEPTABLE Sequential consistency.
1, 1, 4, 1 24275 21911 10305 2150 1583 2 ACCEPTABLE Sequential consistency.
1, 2, 3, 2 472045 1841772 885535 735331 357743 48 ACCEPTABLE Sequential consistency.
1, 2, 4, 1 49389 238728 11339 29721 45881 47 ACCEPTABLE Sequential consistency.
1, 2, 4, 2 19723 44930 21024 29780 14617 3 ACCEPTABLE Sequential consistency.
2, 1, 3, 1 1 0 0 2 0 0 ACCEPTABLE Sequential consistency.
2, 1, 4, 1 164 226 48 80 26 0 ACCEPTABLE Sequential consistency.
2, 2, 3, 1 0 0 0 1 0 0 ACCEPTABLE Sequential consistency.
2, 2, 3, 2 33 599 615 278 27 0 ACCEPTABLE Sequential consistency.
2, 2, 4, 1 42451 73977 103176 40855 36880 32792 ACCEPTABLE Sequential consistency.
2, 2, 4, 2 1054860 430158 399040 384898 521262 41 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data