org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S1__S2__S1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 2, 1 3062 5020 2138 877 547 10 ACCEPTABLE Sequential consistency.
0, 2, 3 67423 115926 92923 110027 24259 41 ACCEPTABLE Sequential consistency.
0, 2, 5 644 1368 1159 1143 134 0 ACCEPTABLE Sequential consistency.
0, 4, 1 12383 3601 2552 3218 468 43 ACCEPTABLE Sequential consistency.
0, 4, 3 174397 56795 52770 24695 8778 11 ACCEPTABLE Sequential consistency.
0, 4, 5 25658 8546 2459 1677 4158 1 ACCEPTABLE Sequential consistency.
2, 2, 1 26353 855 2752 11006 28997 21 ACCEPTABLE Sequential consistency.
2, 2, 3 105 90 121 40 2297 0 ACCEPTABLE Sequential consistency.
2, 2, 5 311936 271484 655926 1302496 1996871 44 ACCEPTABLE Sequential consistency.
2, 4, 1 52969 38269 35899 37553 37513 32795 ACCEPTABLE Sequential consistency.
2, 4, 3 32 7 21 2 166 0 ACCEPTABLE Sequential consistency.
2, 4, 5 220967 59000 413546 102109 36438 37 ACCEPTABLE Sequential consistency.
4, 2, 1 20952 9324 32646 3375 9222 14 ACCEPTABLE Sequential consistency.
4, 2, 3 216966 235285 414192 366361 335465 35 ACCEPTABLE Sequential consistency.
4, 2, 5 43496 34579 69136 14743 43166 5 ACCEPTABLE Sequential consistency.
4, 4, 1 55181 2530 967 16446 21689 1 ACCEPTABLE Sequential consistency.
4, 4, 3 0 2 0 2 0 0 ACCEPTABLE Sequential consistency.
4, 4, 5 196574 205927 443001 252348 374240 10 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data