org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__S2_S1__S2_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 3, 1 9965 1816 5079 32549 1471 0 ACCEPTABLE Sequential consistency.
0, 3, 2 27038 15163 459938 235316 189557 142 ACCEPTABLE Sequential consistency.
0, 3, 4 102 126 838 543 86 0 ACCEPTABLE Sequential consistency.
0, 5, 1 34925 6909 77766 71856 3893 0 ACCEPTABLE Sequential consistency.
0, 5, 2 171 55 334 573 0 0 ACCEPTABLE Sequential consistency.
0, 5, 4 116947 41104 148586 194282 20319 110 ACCEPTABLE Sequential consistency.
3, 3, 1 813596 1474796 355931 222855 787201 34857 ACCEPTABLE Sequential consistency.
3, 5, 1 208304 205351 238254 98565 141491 3 ACCEPTABLE Sequential consistency.
3, 5, 4 253061 227349 55448 15145 37849 710 ACCEPTABLE Sequential consistency.
5, 3, 1 960728 187226 73748 454301 26969 4 ACCEPTABLE Sequential consistency.
5, 3, 2 213033 85430 75625 37291 63590 535 ACCEPTABLE Sequential consistency.
5, 5, 1 657668 746733 681831 101392 1847622 1597 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data