org.openjdk.jcstress.tests.seqcst.volatiles.S1_L2__S2_L2__S1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 2, 1, 2 163714 22963 4944 15903 140938 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 2 6 12 0 22 17 0 ACCEPTABLE Sequential consistency.
0, 4, 1, 2 401012 333053 107066 346913 249489 35904 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 293538 128266 16316 269467 176182 554 ACCEPTABLE Sequential consistency.
0, 4, 3, 2 1 0 0 3 2 0 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 2795 1964 10 5565 1157 0 ACCEPTABLE Sequential consistency.
2, 2, 1, 2 423 0 50 21 124 0 ACCEPTABLE Sequential consistency.
2, 2, 3, 2 55599 20407 1825 56695 684405 0 ACCEPTABLE Sequential consistency.
2, 4, 1, 2 507 213 70 1675 431 0 ACCEPTABLE Sequential consistency.
2, 4, 1, 4 1436 45 3 9283 32 0 ACCEPTABLE Sequential consistency.
2, 4, 3, 2 257476 121957 45178 117849 365952 1261 ACCEPTABLE Sequential consistency.
2, 4, 3, 4 554573 405619 50025 444091 475059 1228 ACCEPTABLE Sequential consistency.
4, 2, 1, 2 1050 438 24 236 458 0 ACCEPTABLE Sequential consistency.
4, 2, 3, 2 272 9 2 5 245 0 ACCEPTABLE Sequential consistency.
4, 4, 1, 2 232063 125103 37752 197158 105910 3946 ACCEPTABLE Sequential consistency.
4, 4, 1, 4 9 4 0 7 1 0 ACCEPTABLE Sequential consistency.
4, 4, 3, 2 753 729 13 1139 935 0 ACCEPTABLE Sequential consistency.
4, 4, 3, 4 526921 270836 346930 324926 705561 1845 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data