org.openjdk.jcstress.tests.seqcst.volatiles.S1__S1_L1_L1__S1_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
1, 1, 1 2890114 1866323 634359 1532559 1926828 37356 ACCEPTABLE Sequential consistency.
1, 1, 3 19167 15667 248423 75480 5763 923 ACCEPTABLE Sequential consistency.
1, 1, 4 116430 20031 12982 92924 21818 257 ACCEPTABLE Sequential consistency.
1, 2, 3 39 115 89 210 32 0 ACCEPTABLE Sequential consistency.
1, 2, 4 2834 1504 61 2688 7090 0 ACCEPTABLE Sequential consistency.
1, 3, 3 1310 5083 699 2492 4414 8 ACCEPTABLE Sequential consistency.
1, 3, 4 747 439 133 162 218 1 ACCEPTABLE Sequential consistency.
1, 4, 3 20 135 8 2869 44 2 ACCEPTABLE Sequential consistency.
1, 4, 4 1512 1925 131 439 12792 0 ACCEPTABLE Sequential consistency.
2, 2, 3 11 28 38 18 0 0 ACCEPTABLE Sequential consistency.
2, 2, 4 928 111 30 629 25 0 ACCEPTABLE Sequential consistency.
2, 3, 3 59 17 1 13 17 0 ACCEPTABLE Sequential consistency.
2, 3, 4 138 1 1 0 0 0 ACCEPTABLE Sequential consistency.
2, 4, 3 106 224 537 33 9 2 ACCEPTABLE Sequential consistency.
2, 4, 4 9020 1864 182 16449 8127 0 ACCEPTABLE Sequential consistency.
3, 2, 4 627 19 1 2 7 0 ACCEPTABLE Sequential consistency.
3, 3, 3 21648 68981 220 18035 7198 2 ACCEPTABLE Sequential consistency.
3, 3, 4 1264 569 5 187 18 6 ACCEPTABLE Sequential consistency.
3, 4, 4 713 41 2 16 21 0 ACCEPTABLE Sequential consistency.
4, 3, 3 36 20 0 58 7 0 ACCEPTABLE Sequential consistency.
4, 4, 3 93 237 354 12256 3 0 ACCEPTABLE Sequential consistency.
4, 4, 4 16322 4374 592 17279 2657 1 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data