org.openjdk.jcstress.tests.seqcst.volatiles.S1__S1__S2__S2_L1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 3, 1 39169 46300 59760 57267 56330 32789 ACCEPTABLE Sequential consistency.
0, 3, 2 5854 1415 81401 31887 4500 15 ACCEPTABLE Sequential consistency.
0, 4, 1 2842 8815 8810 34538 32774 45 ACCEPTABLE Sequential consistency.
0, 4, 2 5050 1756 89609 110882 34788 18 ACCEPTABLE Sequential consistency.
3, 3, 1 4508 4223 4858 20208 47763 5 ACCEPTABLE Sequential consistency.
3, 3, 2 5892 60778 578414 436926 1162251 49 ACCEPTABLE Sequential consistency.
3, 4, 1 2150 2558 28308 30700 29666 36 ACCEPTABLE Sequential consistency.
3, 4, 2 2239 2784 210473 186730 34087 19 ACCEPTABLE Sequential consistency.
4, 3, 1 16740 24035 18237 23290 105300 20 ACCEPTABLE Sequential consistency.
4, 3, 2 2234 36263 280381 178821 285574 40 ACCEPTABLE Sequential consistency.
4, 4, 1 874 2257 16394 35744 210937 8 ACCEPTABLE Sequential consistency.
4, 4, 2 2916 13514 592203 639385 1597758 24 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data