org.openjdk.jcstress.tests.seqcst.sync.L1_L1__L1_S2__S2__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 3 80361 59688 32251 176150 26876 34 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 174115 290435 109015 283332 5717 32 ACCEPTABLE Sequential consistency.
0, 0, 3, 1, 3 168382 81571 101040 229781 9382 66 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 89147 73439 33800 93094 619 0 ACCEPTABLE Sequential consistency.
0, 3, 0, 1, 3 0 0 0 0 3405 1 ACCEPTABLE Sequential consistency.
0, 3, 0, 2, 3 0 0 0 0 2201 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 1, 3 0 0 0 0 7276 5 ACCEPTABLE Sequential consistency.
0, 3, 3, 2, 3 0 0 0 0 1732 0 ACCEPTABLE Sequential consistency.
3, 3, 0, 1, 3 82402 8749 60785 30686 11667 6 ACCEPTABLE Sequential consistency.
3, 3, 0, 2, 3 106771 116005 147302 107570 35056 32776 ACCEPTABLE Sequential consistency.
3, 3, 3, 1, 3 130527 138838 164388 151240 281398 101 ACCEPTABLE Sequential consistency.
3, 3, 3, 2, 3 108583 95973 68467 69675 46279 47 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data