org.openjdk.jcstress.tests.seqcst.sync.L1_L1__S1_S2__S2_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 4 98921 54237 104735 107483 141718 30 ACCEPTABLE Sequential consistency.
0, 0, 3, 1 67170 113972 19115 13045 24058 22 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 3 0 0 0 4037 1 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 1 0 0 0 800 1 ACCEPTABLE Sequential consistency.
0, 2, 3, 1 4 0 0 0 656 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 4 2 0 0 0 1545 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 4 2 0 0 0 39526 2 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 0 0 0 0 0 1 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 0 0 0 0 1759 0 ACCEPTABLE Sequential consistency.
2, 2, 2, 4 613697 110072 83593 48756 51016 45 ACCEPTABLE Sequential consistency.
2, 2, 3, 1 301207 162688 580906 191743 77370 42 ACCEPTABLE Sequential consistency.
2, 2, 3, 4 4 0 0 0 12207 0 ACCEPTABLE Sequential consistency.
2, 3, 3, 1 608 0 0 0 8744 0 ACCEPTABLE Sequential consistency.
2, 3, 3, 4 5 0 0 0 13647 0 ACCEPTABLE Sequential consistency.
3, 2, 2, 4 2 0 0 0 4247 0 ACCEPTABLE Sequential consistency.
3, 3, 2, 4 265355 98193 192270 185156 133643 32843 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 620523 139226 706669 190505 82316 19 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 4 0 0 0 20499 2 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data