org.openjdk.jcstress.tests.seqcst.sync.L1_L2__S2__S1_L1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 1, 0, 2, 1 184869 46892 251783 128800 43322 46 ACCEPTABLE Sequential consistency.
0, 1, 0, 3, 1 501733 500628 181629 105927 24208 12 ACCEPTABLE Sequential consistency.
0, 1, 2, 2, 1 0 0 0 0 330 0 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 1 0 0 0 0 0 1 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 1 439980 62203 510788 441324 552267 96 ACCEPTABLE Sequential consistency.
0, 1, 3, 3, 1 0 0 0 0 1 0 ACCEPTABLE Sequential consistency.
1, 1, 0, 2, 1 0 0 0 0 619 2 ACCEPTABLE Sequential consistency.
1, 1, 0, 3, 1 0 0 0 0 5591 1 ACCEPTABLE Sequential consistency.
1, 1, 2, 2, 1 470249 175636 433835 1176465 17985 42 ACCEPTABLE Sequential consistency.
1, 1, 2, 3, 1 189507 193778 86916 88436 40151 32815 ACCEPTABLE Sequential consistency.
1, 1, 3, 2, 1 0 0 0 0 29063 5 ACCEPTABLE Sequential consistency.
1, 1, 3, 3, 1 275770 128461 61447 121326 551 28 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data