org.openjdk.jcstress.tests.seqcst.sync.L1_L2__S2__S1__S1_L1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
1, 0, 0, 2, 1 131592 268859 152130 41173 37146 32770 ACCEPTABLE Sequential consistency.
1, 0, 0, 2, 3 149249 209795 92366 3510 5506 35 ACCEPTABLE Sequential consistency.
1, 0, 2, 2, 1 78202 50505 13929 1323 21330 13 ACCEPTABLE Sequential consistency.
1, 0, 2, 2, 3 78618 56567 7355 409 21197 18 ACCEPTABLE Sequential consistency.
1, 1, 0, 2, 1 181497 30181 37980 353 43038 10 ACCEPTABLE Sequential consistency.
1, 1, 0, 2, 3 178445 173811 80676 1995 9181 5 ACCEPTABLE Sequential consistency.
1, 1, 2, 2, 1 315761 102502 189018 3338 197955 43 ACCEPTABLE Sequential consistency.
1, 1, 2, 2, 3 192600 134745 53119 26650 40138 21 ACCEPTABLE Sequential consistency.
1, 3, 0, 2, 1 258062 53613 60401 1419 48130 29 ACCEPTABLE Sequential consistency.
1, 3, 0, 2, 3 49534 112028 52582 875 2848 2 ACCEPTABLE Sequential consistency.
1, 3, 2, 2, 1 150241 66354 42793 9464 193776 49 ACCEPTABLE Sequential consistency.
1, 3, 2, 2, 3 223727 255828 125089 34729 25043 28 ACCEPTABLE Sequential consistency.
3, 0, 0, 2, 3 0 0 0 0 1170 0 ACCEPTABLE Sequential consistency.
3, 0, 2, 2, 3 0 0 0 0 3380 1 ACCEPTABLE Sequential consistency.
3, 1, 0, 2, 3 0 0 0 0 1744 1 ACCEPTABLE Sequential consistency.
3, 1, 2, 2, 3 0 0 0 0 3754 1 ACCEPTABLE Sequential consistency.
3, 3, 0, 2, 3 0 0 0 0 2713 0 ACCEPTABLE Sequential consistency.
3, 3, 2, 2, 3 0 0 0 0 9809 2 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data