org.openjdk.jcstress.tests.seqcst.sync.L1_S1_L2__S2__S1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 3, 1 99815 50780 34051 36247 33091 32790 ACCEPTABLE Sequential consistency.
0, 0, 3, 2 0 0 0 9 533 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 37342 43086 2211 3012 371 13 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 143608 2496 743 1111 2192 1 ACCEPTABLE Sequential consistency.
0, 3, 3, 2 0 0 0 13 2645 2 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 37845 9604 789 1436 2116 9 ACCEPTABLE Sequential consistency.
1, 0, 3, 2 17986 3897 574 862 7934 13 ACCEPTABLE Sequential consistency.
1, 0, 3, 4 383983 6175 1647 3826 860 0 ACCEPTABLE Sequential consistency.
1, 3, 3, 2 49426 13786 2643 2804 262720 98 ACCEPTABLE Sequential consistency.
1, 3, 3, 4 118794 14963 1544 1632 8091 15 ACCEPTABLE Sequential consistency.
4, 0, 3, 1 26683 8988 1714 3019 1093 3 ACCEPTABLE Sequential consistency.
4, 0, 3, 2 140922 1192 952 1497 5234 10 ACCEPTABLE Sequential consistency.
4, 3, 3, 1 84607 7924 1599 1549 13375 16 ACCEPTABLE Sequential consistency.
4, 3, 3, 2 101147 11507 3141 2891 203953 48 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data