org.openjdk.jcstress.tests.seqcst.sync.L1_S2__L1_S2__S1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 1 73108 7699 2669 66578 7345 2 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 22591 25347 980 19366 6748 10 ACCEPTABLE Sequential consistency.
0, 0, 3, 1 38850 3909 2284 37346 6800 22 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 42963 18640 1768 85302 6885 10 ACCEPTABLE Sequential consistency.
0, 2, 2, 1 0 36 0 0 85 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 4 36167 21763 1879 32312 1310 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 1 0 19 0 0 200 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 4 34732 18904 6009 66842 1654 10 ACCEPTABLE Sequential consistency.
0, 3, 2, 1 0 71 0 0 280 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 4 39090 31886 1986 33902 1954 5 ACCEPTABLE Sequential consistency.
0, 3, 3, 1 0 4 0 0 144 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 4 27799 19189 7685 26683 1053 0 ACCEPTABLE Sequential consistency.
2, 0, 2, 1 41190 5426 1489 36267 1409 19 ACCEPTABLE Sequential consistency.
2, 0, 2, 4 0 5 0 0 152 0 ACCEPTABLE Sequential consistency.
2, 0, 3, 1 67938 4750 2928 79369 2201 27 ACCEPTABLE Sequential consistency.
2, 0, 3, 4 0 62 0 0 320 0 ACCEPTABLE Sequential consistency.
2, 2, 2, 1 55012 44018 1912 73266 31038 38 ACCEPTABLE Sequential consistency.
2, 2, 2, 4 50530 47073 2217 67375 35391 7 ACCEPTABLE Sequential consistency.
2, 2, 3, 1 80983 72181 2601 69060 25767 6 ACCEPTABLE Sequential consistency.
2, 2, 3, 4 56277 87017 7321 36202 20967 0 ACCEPTABLE Sequential consistency.
2, 3, 2, 1 35563 6389 774 59091 15024 0 ACCEPTABLE Sequential consistency.
2, 3, 2, 4 0 2 0 0 1 0 ACCEPTABLE Sequential consistency.
2, 3, 3, 1 0 1 0 0 1 0 ACCEPTABLE Sequential consistency.
2, 3, 3, 4 35043 90740 8167 71788 9851 0 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 46568 8210 2316 65083 2378 2 ACCEPTABLE Sequential consistency.
3, 0, 2, 4 0 37 0 0 563 0 ACCEPTABLE Sequential consistency.
3, 0, 3, 1 53119 5822 1972 88691 1396 14 ACCEPTABLE Sequential consistency.
3, 0, 3, 4 0 18 0 0 172 0 ACCEPTABLE Sequential consistency.
3, 2, 2, 1 0 1 0 0 0 0 ACCEPTABLE Sequential consistency.
3, 2, 2, 4 32831 18547 1662 116119 13834 8 ACCEPTABLE Sequential consistency.
3, 2, 3, 1 64959 116414 35251 113370 42634 32796 ACCEPTABLE Sequential consistency.
3, 2, 3, 4 0 2 0 0 1 0 ACCEPTABLE Sequential consistency.
3, 3, 2, 1 54559 9867 1169 41608 24959 7 ACCEPTABLE Sequential consistency.
3, 3, 2, 4 61377 10233 1830 113159 20566 10 ACCEPTABLE Sequential consistency.
3, 3, 3, 1 38348 120111 3456 44455 48591 13 ACCEPTABLE Sequential consistency.
3, 3, 3, 4 37541 125935 3003 70964 44014 22 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data