org.openjdk.jcstress.tests.seqcst.sync.L1_S2__S1_S1__S1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 2, 4 135094 98151 301878 71937 127573 33094 ACCEPTABLE Sequential consistency.
0, 2, 5 0 0 0 0 2462 2 ACCEPTABLE Sequential consistency.
0, 3, 4 23198 46035 311463 26241 57998 80 ACCEPTABLE Sequential consistency.
0, 3, 5 0 0 0 0 0 1 ACCEPTABLE Sequential consistency.
1, 2, 4 0 0 0 0 9635 0 ACCEPTABLE Sequential consistency.
1, 2, 5 0 0 0 0 3067 4 ACCEPTABLE Sequential consistency.
1, 3, 4 0 0 0 0 10644 0 ACCEPTABLE Sequential consistency.
1, 3, 5 0 0 0 0 1 0 ACCEPTABLE Sequential consistency.
2, 2, 4 0 0 0 0 2 0 ACCEPTABLE Sequential consistency.
2, 2, 5 230240 329061 600735 77039 356766 98 ACCEPTABLE Sequential consistency.
2, 3, 4 690154 458809 283560 291237 49909 29 ACCEPTABLE Sequential consistency.
2, 3, 5 0 0 0 0 2 0 ACCEPTABLE Sequential consistency.
3, 2, 4 0 0 0 0 1397 3 ACCEPTABLE Sequential consistency.
3, 2, 5 176044 493752 129457 107358 94771 203 ACCEPTABLE Sequential consistency.
3, 3, 4 0 0 0 0 1 0 ACCEPTABLE Sequential consistency.
3, 3, 5 573598 400090 354715 335776 225730 54 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data