org.openjdk.jcstress.tests.seqcst.sync.S1__S1__S1_L1_L1_L1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
1, 1, 1, 1 110667 565780 1015459 587859 835889 189 ACCEPTABLE Sequential consistency.
1, 1, 1, 2 305968 612776 300265 737211 782 17 ACCEPTABLE Sequential consistency.
1, 1, 1, 3 286913 227422 71584 408078 33120 32861 ACCEPTABLE Sequential consistency.
1, 1, 2, 2 0 0 0 0 29 1 ACCEPTABLE Sequential consistency.
1, 1, 2, 3 0 0 0 0 0 1 ACCEPTABLE Sequential consistency.
1, 1, 3, 2 0 0 0 0 2 0 ACCEPTABLE Sequential consistency.
1, 1, 3, 3 0 0 0 0 24 1 ACCEPTABLE Sequential consistency.
1, 2, 2, 2 0 0 0 0 207 1 ACCEPTABLE Sequential consistency.
1, 2, 2, 3 0 0 0 0 1 1 ACCEPTABLE Sequential consistency.
1, 2, 3, 3 0 0 0 0 2 0 ACCEPTABLE Sequential consistency.
1, 3, 2, 2 0 0 0 0 2 0 ACCEPTABLE Sequential consistency.
1, 3, 3, 2 0 0 0 0 3 0 ACCEPTABLE Sequential consistency.
1, 3, 3, 3 0 0 0 0 199 3 ACCEPTABLE Sequential consistency.
2, 2, 2, 2 0 0 0 0 16509 2 ACCEPTABLE Sequential consistency.
2, 2, 2, 3 0 0 0 0 66 3 ACCEPTABLE Sequential consistency.
2, 2, 3, 3 0 0 0 0 63 1 ACCEPTABLE Sequential consistency.
2, 3, 3, 3 0 0 0 0 1789 0 ACCEPTABLE Sequential consistency.
3, 2, 2, 2 0 0 0 0 1527 1 ACCEPTABLE Sequential consistency.
3, 3, 2, 2 0 0 0 0 84 0 ACCEPTABLE Sequential consistency.
3, 3, 3, 2 0 0 0 0 102 2 ACCEPTABLE Sequential consistency.
3, 3, 3, 3 0 0 0 0 11628 4 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data