org.openjdk.jcstress.tests.seqcst.sync.S1__S2__S2__S2_S1_L2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
1, 3, 1 0 1 0 0 3703 4 ACCEPTABLE Sequential consistency.
1, 3, 5 0 0 0 0 787 0 ACCEPTABLE Sequential consistency.
1, 4, 1 0 0 0 0 873 0 ACCEPTABLE Sequential consistency.
1, 4, 5 0 0 0 0 405 0 ACCEPTABLE Sequential consistency.
2, 3, 1 107846 136166 244625 104392 5278 62 ACCEPTABLE Sequential consistency.
2, 3, 2 71130 344358 423800 271133 257246 123 ACCEPTABLE Sequential consistency.
2, 3, 5 42100 200004 224064 134797 11727 35 ACCEPTABLE Sequential consistency.
2, 4, 1 76187 334020 322321 149428 33222 32783 ACCEPTABLE Sequential consistency.
2, 4, 2 95354 114464 214360 100832 9985 25 ACCEPTABLE Sequential consistency.
2, 4, 5 101091 315058 292478 150576 879 7 ACCEPTABLE Sequential consistency.
5, 3, 1 0 0 0 0 755 3 ACCEPTABLE Sequential consistency.
5, 3, 5 0 14 0 0 3737 0 ACCEPTABLE Sequential consistency.
5, 4, 1 0 0 0 0 161 1 ACCEPTABLE Sequential consistency.
5, 4, 5 0 3 0 0 1230 5 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data