org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1_L2__S1__S2_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 2 7480 25623 2501 10889 370 24 ACCEPTABLE Sequential consistency.
0, 0, 0, 3, 2 20495 69061 122465 36304 1390 10 ACCEPTABLE Sequential consistency.
0, 0, 2, 1, 2 5653 14528 797 3522 1165 6 ACCEPTABLE Sequential consistency.
0, 0, 2, 3, 2 410 1039 264 75 82 0 ACCEPTABLE Sequential consistency.
0, 1, 0, 3, 2 17492 3986 10131 10644 300 4 ACCEPTABLE Sequential consistency.
0, 1, 2, 1, 2 426 520 313 31 180 0 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 2 1017 1726 1452 622 393 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 1, 2 19913 41427 451 2494 375 1 ACCEPTABLE Sequential consistency.
0, 3, 2, 3, 2 151 233 3807 49 31 0 ACCEPTABLE Sequential consistency.
1, 1, 0, 3, 2 135050 44896 208618 258119 13303 49 ACCEPTABLE Sequential consistency.
1, 1, 2, 1, 2 201375 189166 217839 225571 610410 33193 ACCEPTABLE Sequential consistency.
1, 1, 2, 3, 2 14438 8261 9760 21649 38892 4 ACCEPTABLE Sequential consistency.
1, 3, 2, 3, 2 15346 10342 12601 62449 25830 2 ACCEPTABLE Sequential consistency.
3, 1, 2, 1, 2 8122 3914 4726 7239 5192 2 ACCEPTABLE Sequential consistency.
3, 3, 2, 1, 2 71335 161002 29183 19052 13617 25 ACCEPTABLE Sequential consistency.
3, 3, 2, 3, 2 213395 118594 142420 952019 1750788 218 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data