org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1__L1_S1_L1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 1 12291 551418 585739 369770 16989 2 ACCEPTABLE Sequential consistency.
0, 0, 0, 1, 2 54876 60404 41118 149866 10763 14 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 2 5598 10510 7145 2273 2370 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 1 831 1459 2929 2657 463 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 2 4461 3572 9530 7177 1497 1 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 2 2 3 12 1 12 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 1, 1 1895 561 2208 1349 437 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 1, 2 15 36 107 17 26 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 2, 2 204 332 1015 240 39 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 1 3054 11729 15862 55177 32797 2 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 2 1938 2370 1765 4479 1417 22 ACCEPTABLE Sequential consistency.
0, 1, 2, 1, 2 361 216 448 43 109 1 ACCEPTABLE Sequential consistency.
0, 1, 2, 2, 2 1 2 30 0 0 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 1 1126 1419 3786 691 235 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 1, 1 754 204 1241 133 144 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 1, 2 3228 11661 8508 13797 3367 16 ACCEPTABLE Sequential consistency.
0, 2, 2, 2, 2 4983 13002 5326 5461 1987 1 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 1 762385 1206339 748405 628370 311554 33027 ACCEPTABLE Sequential consistency.
2, 0, 1, 1, 1 7 5 10 1 3571 0 ACCEPTABLE Sequential consistency.
2, 0, 2, 1, 1 309574 72660 47439 39207 37770 4 ACCEPTABLE Sequential consistency.
2, 1, 1, 1, 1 76537 13565 19078 382244 169866 59 ACCEPTABLE Sequential consistency.
2, 2, 1, 1, 1 23500 5571 10756 4124 29407 2 ACCEPTABLE Sequential consistency.
2, 2, 2, 1, 1 1497977 358080 397731 196751 1867678 247 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data