org.openjdk.jcstress.tests.seqcst.volatiles.L1_L1__L2_S1__S1__S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 3 22557 953 9826 10004 46757 16 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 89051 1613 316 88072 6450 14 ACCEPTABLE Sequential consistency.
0, 0, 1, 1, 3 165 13 1 66 16 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 3 15664 145 57 32105 273 2 ACCEPTABLE Sequential consistency.
0, 0, 2, 1, 3 1537 82 57 573 5539 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 2, 3 364 13 1 252 27 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 1, 3 11408 635 519 7794 6413 57 ACCEPTABLE Sequential consistency.
0, 1, 1, 2, 3 27875 1416 129 31966 29091 34 ACCEPTABLE Sequential consistency.
0, 1, 2, 2, 3 3579 206 20 12475 2975 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 1, 3 664 62 18 2035 93 0 ACCEPTABLE Sequential consistency.
0, 2, 2, 1, 3 2746 238 3815 2957 8524 30 ACCEPTABLE Sequential consistency.
0, 2, 2, 2, 3 9616 983 153 20593 4311 17 ACCEPTABLE Sequential consistency.
3, 0, 0, 1, 3 63665 34173 33881 46326 72295 32768 ACCEPTABLE Sequential consistency.
3, 0, 0, 2, 3 976115 56211 700 819005 169881 15 ACCEPTABLE Sequential consistency.
3, 0, 1, 1, 3 180 8 0 470 224 0 ACCEPTABLE Sequential consistency.
3, 0, 1, 2, 3 118560 1896 43 301219 10820 0 ACCEPTABLE Sequential consistency.
3, 0, 2, 1, 3 1554 57 14 2670 1134 0 ACCEPTABLE Sequential consistency.
3, 0, 2, 2, 3 581 13 2 12030 216 1 ACCEPTABLE Sequential consistency.
3, 1, 1, 1, 3 2732 152 195 4453 43537 21 ACCEPTABLE Sequential consistency.
3, 1, 1, 2, 3 504884 57673 254 671715 1281202 30 ACCEPTABLE Sequential consistency.
3, 1, 2, 2, 3 7032 1160 8 28070 19047 1 ACCEPTABLE Sequential consistency.
3, 2, 1, 1, 3 177 29 11 1103 719 0 ACCEPTABLE Sequential consistency.
3, 2, 2, 1, 3 328 139 688 1326 456 9 ACCEPTABLE Sequential consistency.
3, 2, 2, 2, 3 17664 13348 130 34409 123278 43 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data