org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2_L1__S2__S1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 2 43589 22245 9558 1620 374 32 ACCEPTABLE Sequential consistency.
0, 0, 0, 3, 2 35023 39051 15523 3426 1154 18 ACCEPTABLE Sequential consistency.
0, 0, 2, 1, 2 14330 7571 2733 124 420 6 ACCEPTABLE Sequential consistency.
0, 0, 2, 3, 2 958 1010 965 17 2186 0 ACCEPTABLE Sequential consistency.
0, 1, 0, 3, 2 380745 733255 149285 58009 97138 55 ACCEPTABLE Sequential consistency.
0, 1, 2, 1, 2 2077 2553 4661 5 53 0 ACCEPTABLE Sequential consistency.
0, 1, 2, 3, 2 40126 178370 21758 18401 486 2 ACCEPTABLE Sequential consistency.
0, 3, 2, 1, 2 61029 32192 27405 172 159 2 ACCEPTABLE Sequential consistency.
0, 3, 2, 3, 2 32991 81823 32842 14506 25383 0 ACCEPTABLE Sequential consistency.
2, 0, 2, 1, 2 125 313 362 3 0 0 ACCEPTABLE Sequential consistency.
2, 0, 2, 3, 2 12 28 26 0 1 0 ACCEPTABLE Sequential consistency.
2, 1, 2, 1, 2 434622 694980 1474344 113294 1608929 32839 ACCEPTABLE Sequential consistency.
2, 1, 2, 3, 2 2891 2184 793 441 4956 0 ACCEPTABLE Sequential consistency.
2, 3, 2, 1, 2 528489 623164 621577 2086 14952 29 ACCEPTABLE Sequential consistency.
2, 3, 2, 3, 2 966561 545059 827396 331644 1709917 65 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data