org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2_S1__S1__S2__S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 1 672 342 5591 1562 171 1 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 1212 496 957 1084 250 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 1 34226 36149 42534 46576 34121 32779 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 25538 3587 8850 18241 4303 15 ACCEPTABLE Sequential consistency.
0, 1, 2, 1 4594 546 18011 36133 4990 1 ACCEPTABLE Sequential consistency.
0, 1, 2, 4 825 248 2985 1840 4551 0 ACCEPTABLE Sequential consistency.
0, 1, 3, 1 6415 2140 35652 22186 3079 6 ACCEPTABLE Sequential consistency.
0, 1, 3, 4 21421 3754 27778 3971 4967 5 ACCEPTABLE Sequential consistency.
0, 4, 2, 1 1654 301 20367 15167 3303 1 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 2054 177 12514 5225 4362 2 ACCEPTABLE Sequential consistency.
0, 4, 3, 1 4090 1758 22709 22223 2509 6 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 2728 757 19194 8450 20768 14 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 1460 3651 39103 6598 4650 7 ACCEPTABLE Sequential consistency.
3, 0, 2, 4 4541 11039 5507 2617 5166 2 ACCEPTABLE Sequential consistency.
3, 1, 2, 1 702861 64869 1012821 776716 637740 60 ACCEPTABLE Sequential consistency.
3, 1, 2, 4 9024 10818 123252 12942 31775 8 ACCEPTABLE Sequential consistency.
3, 4, 2, 1 22859 21492 366531 33715 31904 28 ACCEPTABLE Sequential consistency.
3, 4, 2, 4 175104 46414 871842 294552 941529 53 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data