org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__L1_S2_L1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 0, 1, 2 42148 65941 60898 205479 34983 32818 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 1, 2 88907 31456 114864 28201 5802 1 ACCEPTABLE Sequential consistency.
0, 0, 1, 0, 1, 2 734 1683 2000 27923 249 52 ACCEPTABLE Sequential consistency.
0, 0, 1, 2, 1, 2 1238 302 920 552 10 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 2, 1, 2 48 111 161 686 1 0 ACCEPTABLE Sequential consistency.
0, 2, 1, 0, 1, 2 1024 238 43025 5097 199 35 ACCEPTABLE Sequential consistency.
0, 2, 1, 2, 1, 2 5376 4069 69274 7238 614 10 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 1, 2 638415 947522 967472 658261 281018 14 ACCEPTABLE Sequential consistency.
2, 0, 1, 2, 1, 2 615 284 5 7 1 0 ACCEPTABLE Sequential consistency.
2, 2, 0, 2, 1, 2 243231 113659 192507 645645 2237627 58 ACCEPTABLE Sequential consistency.
2, 2, 1, 2, 1, 2 67162 36473 145552 82819 83474 70 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data