org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__L1_S2__S1__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 3 9986 50354 34767 10700 7735 0 ACCEPTABLE Sequential consistency.
0, 0, 0, 2, 3 32649 31492 38053 32719 5356 10 ACCEPTABLE Sequential consistency.
0, 0, 3, 1, 3 393 1414 2521 112 2154 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 2, 3 729 1902 5091 1023 624 0 ACCEPTABLE Sequential consistency.
0, 1, 0, 1, 3 2 0 19 3 1 0 ACCEPTABLE Sequential consistency.
0, 1, 0, 2, 3 202 46 383 36 0 0 ACCEPTABLE Sequential consistency.
0, 1, 3, 1, 3 414 3850 6781 6118 16855 10 ACCEPTABLE Sequential consistency.
0, 1, 3, 2, 3 444 2607 2483 3389 1019 6 ACCEPTABLE Sequential consistency.
0, 2, 0, 1, 3 25 44 203 12 7 0 ACCEPTABLE Sequential consistency.
0, 2, 0, 2, 3 3 2 20 13 0 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 1, 3 360 38712 39917 2409 10367 0 ACCEPTABLE Sequential consistency.
0, 2, 3, 2, 3 527 1877 4841 3252 1534 20 ACCEPTABLE Sequential consistency.
1, 0, 0, 1, 3 269503 331417 211623 341733 13106 0 ACCEPTABLE Sequential consistency.
1, 0, 0, 2, 3 99953 467758 79724 25518 8733 20 ACCEPTABLE Sequential consistency.
1, 0, 3, 1, 3 1 3 0 2 0 0 ACCEPTABLE Sequential consistency.
1, 0, 3, 2, 3 39 2 2 0 0 0 ACCEPTABLE Sequential consistency.
1, 1, 0, 1, 3 238437 107019 92030 191200 873277 9 ACCEPTABLE Sequential consistency.
1, 1, 0, 2, 3 27311 99487 63793 12518 22610 20 ACCEPTABLE Sequential consistency.
1, 1, 3, 1, 3 9479 21416 9033 38660 61522 20 ACCEPTABLE Sequential consistency.
1, 1, 3, 2, 3 2547 15964 28984 4120 7904 20 ACCEPTABLE Sequential consistency.
1, 2, 0, 1, 3 450703 105598 377898 210329 29390 11 ACCEPTABLE Sequential consistency.
1, 2, 0, 2, 3 1935 40 1336 70 36 0 ACCEPTABLE Sequential consistency.
1, 2, 3, 1, 3 5 1 1 1 1 0 ACCEPTABLE Sequential consistency.
1, 2, 3, 2, 3 7249 11224 24521 4159 17401 14 ACCEPTABLE Sequential consistency.
2, 0, 0, 1, 3 16809 10730 8573 46012 10786 10 ACCEPTABLE Sequential consistency.
2, 0, 0, 2, 3 603936 275550 181660 672002 13650 20 ACCEPTABLE Sequential consistency.
2, 0, 3, 1, 3 1 4 0 0 0 0 ACCEPTABLE Sequential consistency.
2, 0, 3, 2, 3 5 2 2 3 0 0 ACCEPTABLE Sequential consistency.
2, 1, 0, 1, 3 322 31 458 80 36 0 ACCEPTABLE Sequential consistency.
2, 1, 0, 2, 3 128267 124790 175632 137680 44411 49 ACCEPTABLE Sequential consistency.
2, 1, 3, 1, 3 3639 5523 7594 90806 14574 30 ACCEPTABLE Sequential consistency.
2, 1, 3, 2, 3 31 0 5 2 6 0 ACCEPTABLE Sequential consistency.
2, 2, 0, 1, 3 53952 41631 55817 410060 54999 32807 ACCEPTABLE Sequential consistency.
2, 2, 0, 2, 3 114364 97063 95131 78270 1116957 2 ACCEPTABLE Sequential consistency.
2, 2, 3, 1, 3 5673 27562 3504 6166 6459 20 ACCEPTABLE Sequential consistency.
2, 2, 3, 2, 3 9223 9123 15828 21801 117908 10 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data