org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__L1_S2__S2_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 3, 1 259049 81538 193898 73144 54896 0 ACCEPTABLE Sequential consistency.
0, 0, 0, 3, 2 257286 500911 197073 180459 40483 219 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 1 4611 1845 5131 7713 1388 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 3, 2 16904 27855 4103 11317 6810 117 ACCEPTABLE Sequential consistency.
0, 0, 2, 3, 1 7497 7331 3487 8787 1201 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 3, 2 9846 3824 188 6131 5392 1 ACCEPTABLE Sequential consistency.
0, 3, 1, 3, 1 76284 14309 17634 21183 38861 7 ACCEPTABLE Sequential consistency.
0, 3, 2, 3, 1 3835 1387 709 5543 313 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 3, 2 21847 3375 2567 12551 10760 83 ACCEPTABLE Sequential consistency.
3, 0, 0, 3, 1 557707 720131 298210 1395445 420508 33498 ACCEPTABLE Sequential consistency.
3, 0, 1, 3, 1 3 2 7 10 4 0 ACCEPTABLE Sequential consistency.
3, 0, 2, 3, 1 89675 58016 19799 144584 48855 0 ACCEPTABLE Sequential consistency.
3, 3, 1, 3, 1 180268 28421 22014 20413 128590 163 ACCEPTABLE Sequential consistency.
3, 3, 2, 3, 1 136606 82433 26658 248158 2109457 760 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data