org.openjdk.jcstress.tests.seqcst.volatiles.L1_L2__S1_L2__S1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 3, 1 102 33271 46 341 240 1 ACCEPTABLE Sequential consistency.
0, 0, 0, 3, 2 15836 232492 28795 319467 20278 10 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 1 0 14 0 5 0 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 3, 2 14 140 2 815 754 1 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 1 7331 1310731 272164 294738 35929 48 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 2 3 22701 7 691 86 0 ACCEPTABLE Sequential consistency.
0, 3, 3, 3, 1 799 183779 808 67906 37549 6 ACCEPTABLE Sequential consistency.
0, 3, 3, 3, 2 0 14 0 66 12 0 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 1 0 4 15 39 291 0 ACCEPTABLE Sequential consistency.
1, 0, 0, 3, 2 6307 60241 9540 29575 75873 22 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 1 439 6537 34 596 20525 6 ACCEPTABLE Sequential consistency.
1, 0, 3, 3, 2 12 6269 21 9922 32694 1 ACCEPTABLE Sequential consistency.
1, 3, 0, 3, 1 0 0 1 0 3 0 ACCEPTABLE Sequential consistency.
1, 3, 0, 3, 2 0 1 0 0 0 0 ACCEPTABLE Sequential consistency.
1, 3, 3, 3, 1 17315 307006 23264 120740 1464464 24 ACCEPTABLE Sequential consistency.
1, 3, 3, 3, 2 0 1 0 28 50 0 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 1 0 5 0 0 0 0 ACCEPTABLE Sequential consistency.
2, 0, 0, 3, 2 76 105 173 410 4596 1 ACCEPTABLE Sequential consistency.
2, 0, 3, 3, 1 0 23 0 0 1 0 ACCEPTABLE Sequential consistency.
2, 0, 3, 3, 2 19089 142338 10060 49753 822949 93 ACCEPTABLE Sequential consistency.
2, 3, 0, 3, 1 4 560 19 171 1 0 ACCEPTABLE Sequential consistency.
2, 3, 3, 3, 1 255928 544216 127109 336501 170787 32795 ACCEPTABLE Sequential consistency.
2, 3, 3, 3, 2 3 6000 10 2424 2446 0 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data