org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1_L2__S1__S1__S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 1, 4 18884 36272 521 2219 618 23 ACCEPTABLE Sequential consistency.
0, 0, 2, 4 725 1559 792 463 624 0 ACCEPTABLE Sequential consistency.
0, 0, 3, 4 5133 15574 884 2240 2595 31 ACCEPTABLE Sequential consistency.
0, 4, 1, 4 6125 7984 2551 4008 11271 12 ACCEPTABLE Sequential consistency.
0, 4, 2, 4 1286 3244 663 1318 158 0 ACCEPTABLE Sequential consistency.
0, 4, 3, 4 4850 10573 2204 3969 6135 7 ACCEPTABLE Sequential consistency.
1, 0, 2, 4 21370 12117 3342 4047 30803 10 ACCEPTABLE Sequential consistency.
1, 0, 3, 4 3761 14025 1629 2935 913 46 ACCEPTABLE Sequential consistency.
1, 4, 2, 4 386494 158526 476939 1424559 1468534 46 ACCEPTABLE Sequential consistency.
1, 4, 3, 4 14290 7103 9702 27914 44279 25 ACCEPTABLE Sequential consistency.
3, 0, 1, 4 109980 118029 34066 38140 33784 32791 ACCEPTABLE Sequential consistency.
3, 0, 2, 4 19772 16239 3464 4079 112816 25 ACCEPTABLE Sequential consistency.
3, 4, 1, 4 15715 134663 5553 22727 65494 42 ACCEPTABLE Sequential consistency.
3, 4, 2, 4 436803 212900 518948 1207640 1718904 30 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data