org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1_S2__S1__S1__S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 2, 1 64 729 1455 9234 21 0 ACCEPTABLE Sequential consistency.
0, 2, 5 261 6052 8749 22586 2419 1 ACCEPTABLE Sequential consistency.
0, 3, 1 5657 5387 22349 8036 382 23 ACCEPTABLE Sequential consistency.
0, 3, 5 12867 27298 21401 75776 3462 4 ACCEPTABLE Sequential consistency.
0, 4, 1 376 6840 149904 5570 181 0 ACCEPTABLE Sequential consistency.
0, 4, 5 5658 37560 18788 24860 2843 0 ACCEPTABLE Sequential consistency.
3, 2, 1 5263 10344 21512 55596 3395 11 ACCEPTABLE Sequential consistency.
3, 2, 5 37217 1159384 1178838 810164 1851780 47 ACCEPTABLE Sequential consistency.
3, 4, 1 33354 42272 107573 50204 32935 32810 ACCEPTABLE Sequential consistency.
3, 4, 5 9717 140588 33730 33691 5970 43 ACCEPTABLE Sequential consistency.
4, 2, 1 1151 8008 18951 39354 4292 23 ACCEPTABLE Sequential consistency.
4, 2, 5 83773 1615572 738008 404510 856992 164 ACCEPTABLE Sequential consistency.
4, 3, 1 2055 3151 12525 5599 131 27 ACCEPTABLE Sequential consistency.
4, 3, 5 7115 29903 103355 51228 22235 75 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data