org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1__L1_S1__L1_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1 1901 10647 94650 1020 4505 0 ACCEPTABLE Sequential consistency.
0, 0, 0, 2 4272 7199 64576 5945 10248 0 ACCEPTABLE Sequential consistency.
0, 0, 0, 3 3065 24936 76145 1163 6639 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 2 192 71 647 3 118 0 ACCEPTABLE Sequential consistency.
0, 0, 1, 3 32907 52518 55185 1972 7005 2 ACCEPTABLE Sequential consistency.
0, 0, 2, 1 12 7118 282 7 16 0 ACCEPTABLE Sequential consistency.
0, 0, 2, 3 47676 38188 46351 2439 18591 3 ACCEPTABLE Sequential consistency.
0, 1, 0, 2 13732 11103 114334 32569 34236 0 ACCEPTABLE Sequential consistency.
0, 1, 0, 3 15 1 599 5 15 0 ACCEPTABLE Sequential consistency.
0, 1, 1, 2 129892 110991 111837 37844 168182 4 ACCEPTABLE Sequential consistency.
0, 1, 1, 3 127015 384019 113970 22804 132148 0 ACCEPTABLE Sequential consistency.
0, 1, 2, 3 125267 755119 82457 22346 239874 136 ACCEPTABLE Sequential consistency.
0, 3, 0, 1 4 124 23 18 12 0 ACCEPTABLE Sequential consistency.
0, 3, 0, 2 18638 27998 139602 41217 39059 4 ACCEPTABLE Sequential consistency.
0, 3, 1, 2 362163 631904 68506 193222 707712 33620 ACCEPTABLE Sequential consistency.
2, 0, 0, 1 8239 10507 314913 3769 24269 11 ACCEPTABLE Sequential consistency.
2, 0, 0, 3 20 198 390 34 320 0 ACCEPTABLE Sequential consistency.
2, 0, 1, 3 24473 13942 6200 2356 3699 36 ACCEPTABLE Sequential consistency.
2, 0, 2, 1 13316 11775 14723 1855 3082 6 ACCEPTABLE Sequential consistency.
2, 0, 2, 3 16387 11229 9889 1975 3199 4 ACCEPTABLE Sequential consistency.
2, 3, 0, 1 27124 15456 40738 10769 26429 22 ACCEPTABLE Sequential consistency.
3, 0, 0, 1 12972 17787 294273 5383 24825 20 ACCEPTABLE Sequential consistency.
3, 0, 0, 2 338 13 21 464 279 0 ACCEPTABLE Sequential consistency.
3, 0, 2, 1 31735 29579 102735 4474 2209 49 ACCEPTABLE Sequential consistency.
3, 1, 0, 2 22779 13542 9794 31648 21334 289 ACCEPTABLE Sequential consistency.
3, 3, 0, 1 4407 3387 12098 8212 19578 0 ACCEPTABLE Sequential consistency.
3, 3, 0, 2 5267 5897 4120 9235 7885 2 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data