org.openjdk.jcstress.tests.seqcst.volatiles.L1_S1__S1_L2__S2_S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 2, 3 314 177 284 71 23 0 ACCEPTABLE Sequential consistency.
0, 0, 4, 3 27823 78805 42113 24309 24241 40 ACCEPTABLE Sequential consistency.
0, 1, 2, 3 100025 55152 46415 84309 30535 1 ACCEPTABLE Sequential consistency.
0, 1, 4, 3 256747 159918 131565 320786 35971 26 ACCEPTABLE Sequential consistency.
0, 4, 2, 3 963322 236503 138424 458115 545648 44 ACCEPTABLE Sequential consistency.
3, 0, 1, 3 765654 1488712 44935 74931 935 308 ACCEPTABLE Sequential consistency.
3, 0, 2, 3 2473 3496 2997 2292 352 3 ACCEPTABLE Sequential consistency.
3, 0, 4, 3 38451 69593 23659 33344 854 3 ACCEPTABLE Sequential consistency.
3, 1, 2, 3 476844 96172 179257 544380 551387 54 ACCEPTABLE Sequential consistency.
3, 1, 4, 3 34 299 46 26 6 0 ACCEPTABLE Sequential consistency.
3, 4, 1, 3 84800 287781 67153 131024 34487 33109 ACCEPTABLE Sequential consistency.
3, 4, 2, 3 787521 218970 94790 737101 1045399 10 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data