org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2_S2__S1__S1_S2_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 1, 2 551903 138199 93312 165850 34826 36603 ACCEPTABLE Sequential consistency.
0, 1, 5 2446 613 2246 4322 323 0 ACCEPTABLE Sequential consistency.
0, 3, 2 30487 60798 110840 26772 3416 161 ACCEPTABLE Sequential consistency.
0, 3, 5 281133 11471 68647 76373 1785 4 ACCEPTABLE Sequential consistency.
1, 1, 2 73 5 47 43 2 0 ACCEPTABLE Sequential consistency.
1, 1, 5 322239 669965 1344140 1208560 2027236 431 ACCEPTABLE Sequential consistency.
1, 3, 2 1 2 1 9 0 0 ACCEPTABLE Sequential consistency.
1, 3, 5 135277 87790 217706 146207 122188 93 ACCEPTABLE Sequential consistency.
3, 1, 2 379582 73769 225520 136917 7328 4842 ACCEPTABLE Sequential consistency.
3, 1, 5 380776 26402 79767 51687 7998 14 ACCEPTABLE Sequential consistency.
3, 3, 2 0 1 0 2 0 0 ACCEPTABLE Sequential consistency.
3, 3, 5 133791 366103 188832 260176 907516 150 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data