org.openjdk.jcstress.tests.seqcst.volatiles.L1_S2__L1_S1_L2__S1_Test

Description and references

null

Environment

java.specification.name Java Platform API Specification
java.specification.vendor Oracle Corporation
java.specification.version 10
java.vendor Oracle Corporation
java.version 10-internal
java.vm.name OpenJDK 64-Bit Server VM
java.vm.vendor Oracle Corporation
java.vm.version 10-internal+0-adhoc.buildslave.jdk10
os.arch aarch64
os.name Linux
os.version 4.4.0-63-generic

Test configurations

TC 1 JVM options: [] Iterations: 5 Time: 200
TC 2 JVM options: [-XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 3 JVM options: [-XX:-TieredCompilation] Iterations: 5 Time: 200
TC 4 JVM options: [-XX:-TieredCompilation, -XX:+UnlockDiagnosticVMOptions, -XX:+StressLCM, -XX:+StressGCM] Iterations: 5 Time: 200
TC 5 JVM options: [-XX:TieredStopAtLevel=1] Iterations: 5 Time: 200
TC 6 JVM options: [-Xint] Iterations: 5 Time: 200

Observed states

Observed state TC 1 TC 2 TC 3 TC 4 TC 5 TC 6 Expectation Interpretation
0, 0, 0, 1, 2 416 2583 450 347 233 0 ACCEPTABLE Sequential consistency.
0, 0, 0, 3, 2 1210 26944 8708 8277 3930 4 ACCEPTABLE Sequential consistency.
0, 0, 2, 1, 2 2734 27495 6264 3469 4390 2 ACCEPTABLE Sequential consistency.
0, 0, 2, 3, 2 37381 387048 37994 132843 14627 30 ACCEPTABLE Sequential consistency.
0, 1, 0, 1, 2 13254 127082 15390 1828 99917 10 ACCEPTABLE Sequential consistency.
0, 1, 0, 3, 2 4164 32518 16754 6764 7980 19 ACCEPTABLE Sequential consistency.
0, 1, 2, 1, 2 6 61 0 5 1 0 ACCEPTABLE Sequential consistency.
0, 3, 0, 1, 2 407 815 701 121 50 0 ACCEPTABLE Sequential consistency.
0, 3, 0, 3, 2 59168 97992 71174 50019 162749 32791 ACCEPTABLE Sequential consistency.
0, 3, 2, 1, 2 31 783 113 125 11 0 ACCEPTABLE Sequential consistency.
0, 3, 2, 3, 2 0 1 2 0 0 0 ACCEPTABLE Sequential consistency.
3, 0, 0, 1, 2 0 58 3 2 0 0 ACCEPTABLE Sequential consistency.
3, 0, 2, 1, 2 665873 76837 40105 792294 20551 16 ACCEPTABLE Sequential consistency.
3, 1, 0, 1, 2 77226 316576 228859 13126 977815 28 ACCEPTABLE Sequential consistency.
3, 1, 2, 1, 2 0 5 4 0 0 0 ACCEPTABLE Sequential consistency.
3, 3, 0, 1, 2 2822 73984 31222 2144 67731 3 ACCEPTABLE Sequential consistency.
3, 3, 2, 1, 2 113966 1080726 509025 187394 889493 75 ACCEPTABLE Sequential consistency.
OK OK OK OK OK OK

Auxiliary data